| Health & Safety | |||||
| Title | Brief | Who should attend | No. of Days | Dates | Fees |
| Strategic Crisis Management; Planning for unexpected challenges | Supervisors Managers directors | 2 | To be confirmed with the institution | To be confirmed with the institution | |
| Safety management Best Practices | Supervisors Managers Directors | 2 | To be confirmed with the institution | To be confirmed with the institution | |
| Risk Based Process Safety Management | Supervisors Managers Directors | 2 | To be confirmed with the institution | To be confirmed with the institution | |
| Industrial Security | Supervisors Managers Directors | 2 | To be confirmed with the institution | To be confirmed with the institution | |
| Incident and Accident Investigations – Best Practices | Supervisors Managers Directors | 2 | To be confirmed with the institution | To be confirmed with the institution | |
| Fire Risk Management, Safety and Emergency Planning | Supervisors Managers Directors | 2 | To be confirmed with the institution | To be confirmed with the institution | |
| Developing and Writing Health & Safety Procedures | Supervisors Managers Directors | 2 | To be confirmed with the institution | To be confirmed with the institution | |
| Emergency Response Management; Planning, Leadership and Communications | Supervisors Managers Directors | 2 | To be confirmed with the institution | To be confirmed with the institution | |
| Hazard Identification and Assessment; Qualitative and Quantitative Methods | Supervisors Managers Directors | 2 | To be confirmed with the institution | To be confirmed with the institution | |
| IOSH Managing Safety | Supervisors Managers Directors | 2 | To be confirmed with the institution | To be confirmed with the institution | |
Dates and Fees are to be agreed upon between Aspire Muscat and the organization. Lecture hours do not exceed 5 hours per day. Organizations can choose whether they wish to hold the programs in hotels, or in their own premises.
